We offer car rental with driver that can provide you the best travel experience in Cebu.
From MCIA to | Distance | Duration (hours) | Car (1-4 pax) |
Innova (5-7 pax) |
Van (8-13 pax) |
|||
---|---|---|---|---|---|---|---|---|
DO/PU * | RT * | DO/PU * | RT * | DO/PU * | RT * | |||
ALCANTARA | 106.00 | 3.00 | 2,300.00 | 3,600.00 | 3,060.00 | 5,175.00 | 3,960.00 | 6,000.00 |
ALCOY | 113.00 | 3.00 | 2,500.00 | 3,870.00 | 3,195.00 | 5,445.00 | 4,140.00 | 6,240.00 |
ALEGRE BEACH | 63.00 | 2.00 | 1,650.00 | 2,610.00 | 2,137.50 | 3,690.00 | 2,790.00 | 4,240.00 |
ALEGRIA | 135.00 | 3.50 | 3,000.00 | 4,590.00 | 3,870.00 | 6,615.00 | 5,040.00 | 7,680.00 |
ALOGUINSAN | 87.00 | 2.50 | 2,000.00 | 2,160.00 | 2,520.00 | 3,870.00 | 3,240.00 | 4,960.00 |
ALOGUINSAN/TOLEDO | 110.00 | 3.00 | 2,400.00 | 3,780.00 | 3,420.00 | 5,400.00 | 4,140.00 | 6,240.00 |
ARGAO | 102.00 | 3.00 | 2,300.00 | 3,330.00 | 2,970.00 | 4,950.00 | 3,870.00 | 5,840.00 |
ASTURIAS | 87.00 | 2.50 | 2,000.00 | 3,060.00 | 2,520.00 | 4,050.00 | 3,240.00 | 4,960.00 |
BADIAN | 118.00 | 3.00 | 2,600.00 | 4,050.00 | 3,330.00 | 5,737.50 | 4,320.00 | 6,600.00 |
BALAMBAN/LUGO | 152.00 | 4.00 | 3,300.00 | 5,220.00 | 4,365.00 | 6,615.00 | 5,760.00 | 8,720.00 |
BALAMBAN/TOLEDO | 83.00 | 2.50 | 1,900.00 | 2,880.00 | 2,385.00 | 4,050.00 | 3,060.00 | 4,640.00 |
BARILI | 81.00 | 2.50 | 1,800.00 | 2,700.00 | 2,295.00 | 3,735.00 | 2,970.00 | 4,240.00 |
BATO/TAMPI/ARGAO | 167.00 | 4.50 | 3,700.00 | 5,760.00 | 4,770.00 | 8,190.00 | 6,210.00 | 9,440.00 |
BATO/TAMPI/BARILI | 175.00 | 5.00 | 3,850.00 | 5,940.00 | 5,017.50 | 8,505.00 | 6,570.00 | 9,840.00 |
BOGO | 97.00 | 3.00 | 2,200.00 | 3,330.00 | 2,700.00 | 4,770.00 | 3,690.00 | 5,520.00 |
BOLJOON | 123.00 | 3.00 | 2,750.00 | 4,230.00 | 3,802.50 | 5,985.00 | 4,590.00 | 6,880.00 |
BORBON | 78.00 | 2.50 | 1,800.00 | 2,700.00 | 2,250.00 | 3,780.00 | 2,880.00 | 4,320.00 |
CARCAR | 60.00 | 1.50 | 1,400.00 | 2,160.00 | 1,755.00 | 3,015.00 | 2,250.00 | 3,440.00 |
CARMEN | 37.00 | 1.00 | 1,100.00 | 1,710.00 | 1,440.00 | 2,430.00 | 1,890.00 | 2,800.00 |
CATMON | 57.00 | 1.50 | 1,200.00 | 1,890.00 | 1,530.00 | 2,610.00 | 1,980.00 | 2,960.00 |
COMPOSTELA | 21.00 | 0.70 | 700.00 | 990.00 | 855.00 | 1,440.00 | 1,080.00 | 1,680.00 |
D. BANTAYAN/MAYA | 132.00 | 3.50 | 3,000.00 | 4,590.00 | 3,825.00 | 6,502.50 | 4,950.00 | 7,480.00 |
D. BANTAYAN PROPER | 124.00 | 3.50 | 2,750.00 | 4,230.00 | 3,577.50 | 6,030.00 | 5,580.00 | 7,040.00 |
DALAGUETE | 105.00 | 3.00 | 2,300.00 | 3,600.00 | 3,015.00 | 5,175.00 | 3,960.00 | 6,000.00 |
DANAO CITY | 29.00 | 1.00 | 800.00 | 1,170.00 | 990.00 | 1,440.00 | 1,260.00 | 1,760.00 |
DUMANJUG | 94.00 | 2.50 | 2,100.00 | 3,150.00 | 2,587.50 | 4,545.00 | 3,285.00 | 5,280.00 |
GINATILAN | 155.00 | 4.00 | 3,400.00 | 5,220.00 | 4,455.00 | 7,560.00 | 5,850.00 | 8,800.00 |
LILOAN | 15.00 | 0.50 | 650.00 | 990.00 | 765.00 | 1,305.00 | 945.00 | 1,440.00 |
LUTUPAN | 55.00 | 1.50 | 1,500.00 | 2,340.00 | 1,912.50 | 3,285.00 | 2,475.00 | 3,760.00 |
MALABUYOK | 145.00 | 3.50 | 3,200.00 | 4,860.00 | 4,072.50 | 7,065.00 | 5,445.00 | 8,240.00 |
MEDELLIN | 115.00 | 3.00 | 2,500.00 | 3,870.00 | 3,285.00 | 5,062.50 | 4,320.00 | 6,600.00 |
MINGLANILLA | 34.00 | 1.00 | 900.00 | 1,350.00 | 990.00 | 1,620.00 | 1,350.00 | 2,240.00 |
MOALBOAL | 108.00 | 3.00 | 2,400.00 | 3,690.00 | 3,105.00 | 5,310.00 | 4,050.00 | 6,160.00 |
NAGA | 41.00 | 1.00 | 1,100.00 | 1,710.00 | 1,215.00 | 2,160.00 | 1,485.00 | 2,320.00 |
OSLOB | 136.00 | 3.50 | 3,100.00 | 4,770.00 | 3,520.00 | 5,625.00 | 5,130.00 | 7,275.00 |
PANAGSAMA | 119.00 | 3.00 | 2,600.00 | 4,050.00 | 3,397.50 | 5,850.00 | 4,455.00 | 6,800.00 |
PINAMUNGAHAN | 91.00 | 2.50 | 1,900.00 | 2,880.00 | 2,430.00 | 4,095.00 | 3,150.00 | 4,720.00 |
RONDA | 101.00 | 3.00 | 2,200.00 | 3,330.00 | 2,880.00 | 4,882.50 | 3,780.00 | 5,720.00 |
SAMBOAN | 180.00 | 4.00 | 3,500.00 | 5,310.00 | 4,590.00 | 7,785.00 | 6,030.00 | 9,120.00 |
SAN FERNANDO | 49.00 | 1.50 | 1,200.00 | 1,980.00 | 1,800.00 | 2,790.00 | 2,520.00 | 3,200.00 |
SAN REMEGIO | 105.00 | 2.60 | 2,300.00 | 3,600.00 | 3,015.00 | 5,175.00 | 3,960.00 | 6,000.00 |
SANTANDER | 154.00 | 4.00 | 3,400.00 | 5,220.00 | 4,410.00 | 7,515.00 | 5,760.00 | 8,720.00 |
SIBONGA | 70.00 | 2.00 | 1,650.00 | 2,610.00 | 2,092.50 | 3,600.00 | 2,700.00 | 4,080.00 |
SIMALA | 70.00 | 2.00 | 1,650.00 | 2,610.00 | 2,092.50 | 3,600.00 | 2,700.00 | 4,080.00 |
SOGOD PROPER | 56.00 | 1.50 | 1,500.00 | 2,340.00 | 1,912.50 | 3,285.00 | 2,475.00 | 3,760.00 |
TABOGON | 89.00 | 2.00 | 2,900.00 | 3,060.00 | 2,970.00 | 4,455.00 | 3,330.00 | 5,120.00 |
TABUELAN | 83.00 | 2.50 | 1,900.00 | 2,880.00 | 2,430.00 | 4,320.00 | 3,150.00 | 4,720.00 |
TALISAY | 27.00 | 1.00 | 750.00 | 1,170.00 | 922.50 | 1,575.00 | 1,170.00 | 1,760.00 |
TOLEDO CITY | 70.00 | 2.00 | 1,650.00 | 2,610.00 | 2,092.50 | 3,600.00 | 2,700.00 | 4,080.00 |
TUBURAN/LUGO | 105.00 | 2.50 | 2,300.00 | 3,600.00 | 3,015.00 | 5,175.00 | 3,960.00 | 6,000.00 |
TUBURAN PROPER | 92.00 | 2.50 | 2,000.00 | 3,060.00 | 2,650.50 | 4,230.00 | 3,501.00 | 4,800.00 |
ULING NAGA | 55.00 | 1.50 | 1,400.00 | 2,160.00 | 1,755.00 | 2,880.00 | 2,250.00 | 3,200.00 |
Distance is from Mactan City International Airport
Duration is the estimated time of arrival, in hours, from Mactan City International Airport to the destination, regardless of traffic situation.
* DO/PU - Drop off / Pick Up
* RT - Round-trip